GLO Premier League: Standings
Head-to-head Rule Applies

Pos | P | W | D | L | GF | GA | GD | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Medeama SC | 21 | 11 | 6 | 4 | 24 | 16 | 8 | 39 | ||
![]() | 2 | Berekum Chelsea | 21 | 11 | 5 | 5 | 23 | 18 | 5 | 38 | ||
![]() | 3 | Kotoko | 21 | 9 | 10 | 2 | 27 | 17 | 10 | 37 | ||
![]() | 4 | Dwarfs | 21 | 9 | 5 | 7 | 21 | 15 | 6 | 32 | ||
![]() | 5 | Aduana Stars | 21 | 8 | 8 | 5 | 18 | 15 | 3 | 32 | ||
![]() | 6 | AshGold | 20 | 8 | 7 | 5 | 22 | 18 | 4 | 31 | ||
![]() | 7 | Amidaus Profs. | 21 | 8 | 6 | 7 | 25 | 24 | 1 | 30 | ||
![]() | 8 | Wa All Stars | 21 | 7 | 8 | 6 | 23 | 17 | 6 | 29 | ||
![]() | 9 | Heart of Lions | 21 | 7 | 7 | 7 | 18 | 18 | 0 | 28 | ||
![]() | 10 | Faisal | 21 | 7 | 6 | 8 | 15 | 16 | -1 | 27 | ||
![]() | 11 | Liberty | 21 | 7 | 6 | 8 | 20 | 18 | 2 | 27 | ||
![]() | 12 | Edubiase FC | 21 | 8 | 3 | 10 | 17 | 20 | -3 | 27 | ||
![]() | 13 | Hearts of Oak | 21 | 6 | 8 | 7 | 28 | 29 | -1 | 26 | ||
![]() | 14 | Tema Youth | 20 | 5 | 7 | 8 | 23 | 19 | 4 | 22 | ||
![]() | 15 | Arsenals | 21 | 4 | 7 | 10 | 14 | 26 | -12 | 19 | ||
![]() | 16 | RTU | 21 | 0 | 5 | 16 | 14 | 42 | -28 | 5 |
Comments